train modeling database | stash manager

Locomotives (Steam) (Trains)

0-4-0 Trains » Locomotives (Steam) | No range

0-4-4T LSWR-class M7 Trains » Locomotives (Steam) | GB 1897–1911

0-6-0 LNER J39 Class Trains » Locomotives (Steam) | GB 1926–1962

0-6-0 LSWR-class 700 Trains » Locomotives (Steam) | GB 1897

0-6-0 SE&CR C-class Trains » Locomotives (Steam) | GB 1900–1908

0-6-0 SR Q1-class Trains » Locomotives (Steam) | GB 1942

0-6-0T GWR Class 5700 Trains » Locomotives (Steam) | GB 1929–1971

0-6-0T J50 GNR Class J23 Trains » Locomotives (Steam) | GB 1913–1965

0-6-0T J72 Trains » Locomotives (Steam) | GB 1898–1964

0-6-0T LB&SCR A1X-class Trains » Locomotives (Steam) | GB 1872–1880

2-10-0 BR Standard-class 9F Trains » Locomotives (Steam) | GB 1950–1968

2-6-0 BR Standard-class 4 Trains » Locomotives (Steam) | GB 1952–1967

2-6-0 GWR 63xx Class Trains » Locomotives (Steam) | GB 1920–1964

2-6-0 JGR-class 7100 Trains » Locomotives (Steam) | JP 1880–1950

2-6-0 LMS Ivatt class 2 Trains » Locomotives (Steam) | GB 1946–1967

2-6-0 Porter Mogul Trains » Locomotives (Steam) | US 1866–1920

2-6-0 SE&CR N-class Trains » Locomotives (Steam) | GB 1917–1934

2-6-2 GWR 6100-class Trains » Locomotives (Steam) | GB 1931–1965

2-6-2 LNER V2 Class Trains » Locomotives (Steam) | GB 1935–1966

2-6-2T GWR Class 5101 Large Prarie Trains » Locomotives (Steam) | GB 1929–1965

2-6-2T LMS Ivatt Class 2 Trains » Locomotives (Steam) | GB 1946–1967

2-6-4 BR Standard-class 4MT Trains » Locomotives (Steam) | GB 1951–1967

2-6-4T LMS Fairburn Class 4 Trains » Locomotives (Steam) | GB 1945–1967

2-8-2 Mikado Trains » Locomotives (Steam) | US 1898–Now

4-2-2 GNR No 1-class Trains » Locomotives (Steam) | GB 1870–1916

4-4-0 Trains » Locomotives (Steam) | US 1837–1872

4-4-0 City-class Locomotive GWR 3700 Class Trains » Locomotives (Steam) | GB 1902–1927

4-4-0 LSWR-class T9 Trains » Locomotives (Steam) | GB 1899–1901

4-4-0 SR-class V Schools class Trains » Locomotives (Steam) | GB 1930–1935

4-6-0 BR Standard-class 5MT Trains » Locomotives (Steam) | GB 1951–1968

4-6-0 GWR Manor Class GWR 7800 Class Trains » Locomotives (Steam) | GB 1938–1965

4-6-0 LMS Class 5MT Stanier Black 5 Trains » Locomotives (Steam) | GB 1934–1968

4-6-0 LNER B17 Class Trains » Locomotives (Steam) | GB 1928–1960

4-6-2 BR Standard-class 7MT Trains » Locomotives (Steam) | GB 1951–1968

4-6-2 Coronation-class Trains » Locomotives (Steam) | GB 1937–1964

4-6-2 Pacific Battle of Britain-class 4-6-2 Pacific West Country-class Trains » Locomotives (Steam) | GB 1945–1967

4-6-2T A5 Class Trains » Locomotives (Steam) | GB 1911–1960

4-6-4 Hudson Locomotive Trains » Locomotives (Steam) | US 1927–1938

4-8-2 SNCF-class 241P Trains » Locomotives (Steam) | FR 1948–1973

American Locomotive Co. 4-8-8-4 "Big Boy" Trains » Locomotives (Steam) | No range

B & O Capitol Limited Trains » Locomotives (Steam) | US No range

Badische Gattung IV h DR-Baureihe 18.3 Trains » Locomotives (Steam) | DR 1918–1971

Badische VI c Trains » Locomotives (Steam) | DR 1914–1921

Bayerische Gattung B VI Trains » Locomotives (Steam) | DR 1863–1923

Bayerische Gattung D XII DR-Baureihe 73.0-1 Trains » Locomotives (Steam) | DR 1897–1948

Bayerische Gattung G 3/4 H DR-Baureihe 54.15–17 Trains » Locomotives (Steam) | WR 1919–1966

Bayerische Gattung G 4/5 H DR-Baureihe 56.8–11 Trains » Locomotives (Steam) | DR 1915–1947

Bayerische Gattung G 5/5 DR-Baureihe 57.5 Trains » Locomotives (Steam) | DR 1911–1953

Bayerische Gattung Pt 2/3 DR-Baureihe 70.0 Trains » Locomotives (Steam) | DR 1909–1963

Bayerische Gattung PtL 2/2 (Bauart 1908–1909) DR-Baureihe 98.3 Trains » Locomotives (Steam) | DR 1908–1963

Bayerische Gattung R 3/3 DR-Baureihe 89.7-8 Trains » Locomotives (Steam) | DR 1906–1964

Bayerische Gattung S 2/5 DR-Baureihe 14.1 Trains » Locomotives (Steam) | DR 1904–1927

Bayerische Gattung S 2/6 1925: DR-Baureihe 15 (planned) Trains » Locomotives (Steam) | DR 1906–1925

Bayerische Gattung S 3/5 N DR-Baureihe 17.4 Trains » Locomotives (Steam) | DR 1903–1928

Bayerische Gattung S 3/6 DR-Baureihe 18.4-5 Trains » Locomotives (Steam) | DR 1908–1969

Bayerische Gt 2×4/4 BR 96 Trains » Locomotives (Steam) | DR 1913–1954

Big Boy Trains » Locomotives (Steam) | US 1941–1962

BR 02 Trains » Locomotives (Steam) | 3R No range

BR 18 Trains » Locomotives (Steam) | DR 1908–1969

BR 23 DRG Class 23 Trains » Locomotives (Steam) | DR 1941–1975

BR 43 Trains » Locomotives (Steam) | 3R No range

BR 44 DRG Class 44 Trains » Locomotives (Steam) | DR 1926–Now

BR 50 DRB Class 50 Trains » Locomotives (Steam) | 3R 1939–1987

BR 52 Trains » Locomotives (Steam) | 3R 1942–Now

BR 57 Trains » Locomotives (Steam) | 3R No range

BR 64 Trains » Locomotives (Steam) | 3R No range

BR 75 Trains » Locomotives (Steam) | 3R No range

BR 80 Trains » Locomotives (Steam) | WR 1928–1965

BR 86 Trains » Locomotives (Steam) | 3R No range

Darjeeling Loco Trains » Locomotives (Steam) | IN No range

DB-Baureihe 10 Trains » Locomotives (Steam) | DE 1957–1968

DB-Baureihe 18.6 Trains » Locomotives (Steam) | DE 1953–Now

DB-Baureihe 23 Trains » Locomotives (Steam) | DE 1950–1975

DB-Baureihe 65 Trains » Locomotives (Steam) | DE 1951–1966

DB-Baureihe 78.10 Trains » Locomotives (Steam) | DE 1951–1961

DB-Baureihe 82 Trains » Locomotives (Steam) | DE 1950–1972

DR-Baureihe 01 Trains » Locomotives (Steam) | WR 1925–1992

DR-Baureihe 01.10 Trains » Locomotives (Steam) | WR 1930–1975

DR-Baureihe 01.5 Trains » Locomotives (Steam) | DD 1962–1982

DR-Baureihe 02 Trains » Locomotives (Steam) | WR 1925–1972

DR-Baureihe 03 Trains » Locomotives (Steam) | WR 1930–1979

Dr-Baureihe 03.10 Trains » Locomotives (Steam) | 3R 1939–1966

DR-Baureihe 18.201 1970: DR-Baureihe 02 0201-0 Trains » Locomotives (Steam) | DD 1961–Now

DR-Baureihe 23.10 Baureihe 35.10 Trains » Locomotives (Steam) | DD 1956–1977

DR-Baureihe 24 Trains » Locomotives (Steam) | DD 1928–1972

DR-Baureihe 39 Preußische P 10 Trains » Locomotives (Steam) | WR 1922–1971

DR-Baureihe 41 Trains » Locomotives (Steam) | 3R 1937–1987

DR-Baureihe 41 (Rekolok) Trains » Locomotives (Steam) | DD 1959–1988

DR-Baureihe 42 BR 42 Trains » Locomotives (Steam) | 3R 1943–1968

DR-Baureihe 43 Trains » Locomotives (Steam) | WR 1927–1968

DR-Baureihe 44 Trains » Locomotives (Steam) | WR 1926–1981

DR-Baureihe 50 DB-Baureihe 50 Trains » Locomotives (Steam) | 3R 1939–1988

DR-Baureihe 52 Trains » Locomotives (Steam) | 3R 1942–1990

DR-Baureihe 52.80 Trains » Locomotives (Steam) | DD 1960–1994

DR-Baureihe 56.2–8 Trains » Locomotives (Steam) | 3R 1934–1970

DR-Baureihe 61 Trains » Locomotives (Steam) | 3R 1935–1952

DR-Baureihe 62 Trains » Locomotives (Steam) | WR 1928–1973

DR-Baureihe 64 Trains » Locomotives (Steam) | WR 1928–1975

DR-Baureihe 80 Trains » Locomotives (Steam) | WR 1927–1977

DR-Baureihe 81 Trains » Locomotives (Steam) | WR 1928–1963

DR-Baureihe 85 Trains » Locomotives (Steam) | WR 1932–1961

DR-Baureihe 86 Trains » Locomotives (Steam) | WR 1928–1989

DR-Baureihe 89.0 Trains » Locomotives (Steam) | 3R 1934–1968

DR-Baureihe 95 Trains » Locomotives (Steam) | WR 1922–1981

DR-Baureihe 98.10 Trains » Locomotives (Steam) | DE 1929–1966

DR-Baureihe 99 Trains » Locomotives (Steam) | DR 1903–Now

DR-Baureihe 99.22 Trains » Locomotives (Steam) | WR 1931–1945

DR-Baureihe 99.23–24 DR Class 99.23-24 Trains » Locomotives (Steam) | DD 1954–1956

État 500 Trains » Locomotives (Steam) | FR 1914–1968

Gresley A4 Pacific Trains » Locomotives (Steam) | GB 1935–1938

Gresley-class A3 Steam Locomotives Trains » Locomotives (Steam) | GB 1928–1949

Heeresfeldbahn Typ HF 110 C DR-Baureihe 99.465 Trains » Locomotives (Steam) | 3R 1941–1951

JNR-class 8620 Trains » Locomotives (Steam) | JP 1914–1975

JNR-class 9600 Trains » Locomotives (Steam) | JP 1913–1976

JNR-class C10 Trains » Locomotives (Steam) | JP 1930–1962

JNR-class C11 Trains » Locomotives (Steam) | JP 1932–1970

JNR-class C51 Trains » Locomotives (Steam) | JP 1919–1965

JNR-class C53 Trains » Locomotives (Steam) | JP 1928–1972

JNR-class C54 Trains » Locomotives (Steam) | JP 1931–1964

JNR-class C57 Trains » Locomotives (Steam) | JP 1937–1975

JNR-class C59 Trains » Locomotives (Steam) | JP 1941–1947

JNR-class C62 Trains » Locomotives (Steam) | JP 1948–1953

JNR-class D51 Trains » Locomotives (Steam) | JP 1936–1975

JNR-class D52 Trains » Locomotives (Steam) | JP 1943–1946

JNR-class E10 Trains » Locomotives (Steam) | JP 1948–1962

kkStB 178 Trains » Locomotives (Steam) | AH No range

kkStB-Reihe 178 Trains » Locomotives (Steam) | AH 1898–Now

L&YR-class 21 0-4-0ST L&Y Pug Trains » Locomotives (Steam) | GB 1886–1910

LCK 1–7 DR-Baureihe 99.570 Trains » Locomotives (Steam) | DR 1897–1970

LNER-class J94 Trains » Locomotives (Steam) | GB 1943–1967

M1a 4-8-2 Trains » Locomotives (Steam) | US 1930–1957

NWE 6–7 DR-Baureihe 99.610 Trains » Locomotives (Steam) | DR 1914–Now

Orenstein & Koppel O&K Trains » Locomotives (Steam) | DR 1899–Now

Panzerzug BP 32 Trains » Locomotives (Steam) | 3R No range

Panzerzug BP 42 Trains » Locomotives (Steam) | 3R 1942–1945

Panzerzug BP 44 Trains » Locomotives (Steam) | 3R 1944–1945

Pennsylvania Railroad I1s Trains » Locomotives (Steam) | US 1916–1923

Pfälzische Gattung R 4/4 Bayerische Gattung R 4/4 / DR-Baureihe 92.20 Trains » Locomotives (Steam) | DR 1913–1962

Polish Armoured Locomotive Trains » Locomotives (Steam) | PL No range

Porter Switcher Trains » Locomotives (Steam) | US No range

Praga M120.001 Trains » Locomotives (Steam) | CZ No range

Preußische G 10 Trains » Locomotives (Steam) | 1910–1990

Preußische G 7.1 Trains » Locomotives (Steam) | DR 1893–1917

Preußische G 8.1 Trains » Locomotives (Steam) | DR 1913–1921

Preußische Gattung G 10 DR-Baureihe 57.10–35 Trains » Locomotives (Steam) | DR 1910–1990

Preußische Gattung G 12 DR-Baureihe 58.10-21 Trains » Locomotives (Steam) | DR 1917–1976

Preußische Gattung G 5.4 1923: DR-Baureihe 54.8-10 Trains » Locomotives (Steam) | DR 1901–1951

Preußische Gattung G 8.2 Trains » Locomotives (Steam) | WR 1919–1928

Preußische Gattung P 8 DR-Baureihe 18.10-40 Trains » Locomotives (Steam) | DR 1906–1981

Preußische Gattung T 12 Baureihe 74.4-13 Trains » Locomotives (Steam) | DR 1902–1966

Preußische Gattung T 13 DR-Baureihe 92.5–10 Trains » Locomotives (Steam) | DR 1909–1968

Preußische Gattung T 16.1 DR-Baureihe 94.5–17 Trains » Locomotives (Steam) | KPR 1913–1974

Preußische Gattung T 18 DR-Baureihe 78.0–5 Trains » Locomotives (Steam) | DR 1912–1974

Preußische Gattung T 3 DR-Baureihe 89.70-75 Trains » Locomotives (Steam) | DR 1882–1968

Preußische Gattung T 8 DR-Baureihe 89.0, DR-Baureihe 89.10 Trains » Locomotives (Steam) | DR 1906–1966

Preußische Gattung T 9.3 Trains » Locomotives (Steam) | KPR 1900–1971

Preußische T 12 Trains » Locomotives (Steam) | WR 1902–1968

Preußische T 18 Trains » Locomotives (Steam) | DR 1912–1927

Preußische T 9 Trains » Locomotives (Steam) | DR 1891–1971

Sächsische Gattung V T DR-Baureihe 89.2, DR-Baureihe 89.82 Trains » Locomotives (Steam) | DR 1872–1967

Sächsische Gattung XI HT DR-Baureihe 94.19–21 Trains » Locomotives (Steam) | DR 1908–1975

Sächsische Gattung XII H2 DR-Baureihe 38.2–3 Trains » Locomotives (Steam) | DR 1910–1971

SBB C 5/6 Trains » Locomotives (Steam) | CH 1913–1968

SNCF-class 241P Trains » Locomotives (Steam) | FR 1948–1973

Steam Locomotive Trains » Locomotives (Steam) | 1804–Now

Stephensons Rocket Trains » Locomotives (Steam) | GB 1829

USRA Light Pacific Trains » Locomotives (Steam) | US 1919–1961

Württembergische Gattung C DR-Baureihe 18.1 Trains » Locomotives (Steam) | DR 1909–1955

Württembergische Gattung Hh DR-Baureihe 57.4 Trains » Locomotives (Steam) | DR 1905–1935

Württembergische Gattung T 9 DR-Baureihe 91.20 Trains » Locomotives (Steam) | DR 1906–1950

 

Other categories

View categories overview page.