train modeling database | polc kezelés

Űr (Űr)

3 Stage Ferry Rocket Űr » Űr | US 1952–1953

Aerobee Hi Űr » Űr | US 1955–1960

Antares Rocket Űr » Űr | US 2013–Most

Apollo Űr » Űr | US 1961–1972

Ares 1x Űr » Űr | UN Nincs tartomány

Ares Mars Rocket Űr » Űr | US 2009–Most

Ariane 1 Űr » Űr | EU 1979–1986

Ariane 3 Űr » Űr | EU 1984–1989

Ariane 4 Űr » Űr | EU 1990–2003

Ariane 5 Űr » Űr | EU 1996–Most

Armstrong-Whitworth Pyramid Űr » Űr | GB Nincs tartomány

Artemis Űr » Űr | US 2017–Most

Astronauts Cosmonauts Űr » Űr | UN 1961–Most

Athena 1 Űr » Űr | US 1995–2001

Atlas IIA Űr » Űr | US 1991–2004

Atlas III Űr » Űr | US 2000–2005

Atlas SLV-3 Űr » Űr | US 1966–1968

Atlas V Űr » Űr | US 2002–Most

Avro Canada Silverbug Űr » Űr | GB Nincs tartomány

BAC Multi-Unit Space Transport And Recovery Device Mustard Űr » Űr | GB 1960–1984

Bell BoMi Űr » Űr | US Nincs tartomány

Boeing Lunar Roving Vehicle LRV Űr » Űr | US 1971–1972

Boeing X-37 Űr » Űr | US Nincs tartomány

BTZ 527 Bruche Űr » Űr | 3R Nincs tartomány

Buran Űr » Űr | SU 1974–1993

Chang Zheng Launch Vehicle Űr » Űr | CN Nincs tartomány

Chinese Spaceship Űr » Űr | CN Nincs tartomány

Conestoga 1620 Űr » Űr | US Nincs tartomány

Convair Manned Nuclear Interplanetary Vehicle Űr » Űr | US Nincs tartomány

Convair Manned Observation Satellite Űr » Űr | US 1952–1969

Convair Nexus Űr » Űr | US Nincs tartomány

Convair SM-65 Atlas Űr » Űr | US 1957–Most

Convair Space Shuttle Craft Űr » Űr | US Nincs tartomány

Cosmorama Űr » Űr | UN Nincs tartomány

CST-100 Starliner Űr » Űr | US 2019–Most

Cygnus cargo spacecraft Űr » Űr | US 2013–2022

Delta 7920 Űr » Űr | US 1995–2017

Delta E Űr » Űr | US Nincs tartomány

Delta II Űr » Űr | US 1987–2018

Delta III Űr » Űr | US 1998–2000

Delta IV Űr » Űr | US 2002–2004

Douglas SM-75 Thor Űr » Űr | US Nincs tartomány

Energia Űr » Űr | SU Nincs tartomány

Epsilon Rocket Űr » Űr | JP Nincs tartomány

Europa Űr » Űr | EU 1968–Most

Explorer I Űr » Űr | US 1957–Most

Falcon 9 Rocket Űr » Űr | US 2010–Most

FDL-5 Űr » Űr | US Nincs tartomány

FDL-6 Űr » Űr | US 1975

FDL-7 Hypersonic Glider Űr » Űr | US Nincs tartomány

French space launcher program Űr » Űr | FR Nincs tartomány

Gemini Űr » Űr | US 1962–1966

Gemini astronaut Űr » Űr | US 1964–1966

Goddard's Rocket Űr » Űr | US 1926

Grumman aircraft Lunar Module LM Űr » Űr | US 1952–1969

H-II Űr » Űr | JP 1994–1999

HELIOS Nuclear Powered Lunar Landing Craft Űr » Űr | DE 1974–1975

Herkules Űr » Űr | SU Nincs tartomány

Hermes Űr » Űr | FR 1975–1992

HOTOL Űr » Űr | GB 1985–1989

HTV Űr » Űr | JP 2009–Most

Hubble Space Telescope Űr » Űr | US 1990–Most

Hypersonic Airliner Űr » Űr | UN Nincs tartomány

International Space Station (ISS) Űr » Űr | 1998–Most

J-1 Űr » Űr | JP Nincs tartomány

Jupiter C Űr » Űr | US 1956–1957

Kepler Space Telescope Űr » Űr | US 2009–2018

Lambda 4S (L-4S) Űr » Űr | JP 1966–1970

Little Joe II Űr » Űr | US 1963–1969

Lockheed aircraft Agena Target Vehicle (ATV) Űr » Űr | US 1965–1966

Lockheed Martin X-33 Űr » Űr | US Nincs tartomány

lockheed Starclipper Űr » Űr | US 1966–Most

Lockheed X-17 Űr » Űr | US Nincs tartomány

Long March Űr » Űr | CN Nincs tartomány

Lunar Cruiser Űr » Űr | JP Nincs tartomány

Lunar Orbiter Űr » Űr | US 1966–1967

Lunar Reconnaissance Orbiter (LRO) Űr » Űr | US 2009–Most

Lunniy Korabl Űr » Űr | SU Nincs tartomány

Lunokhod 1 Űr » Űr | SU 1970–1971

MAKS Űr » Űr | SU 1988–1991

Manned Orbiting Laboratory Űr » Űr | UN 1963–1969

Mariner 9 Űr » Űr | US 1971–1972

Mars Liner Űr » Űr | US 1955–1967

Mars One Űr » Űr | Nincs tartomány

Mars Probe Communication Satellite Űr » Űr | US 1962–Most

Mars Probe Space Transport Űr » Űr | US Nincs tartomány

Martin X-23 PRIME Űr » Űr | US 1966–1967

McDonnell aircraft Gemini crew capsule Űr » Űr | US 1961–1966

McDonnell aircraft Mercury Crew Capsule Űr » Űr | US Nincs tartomány

McDonnell ATDA Augmented Target Docking Adapter Űr » Űr | US Nincs tartomány

McDonnell Douglas DC-X Űr » Űr | US Nincs tartomány

Mercury Űr » Űr | US 1961–1963

Mikoyan-Gurevich MiG-105 Űr » Űr | SU 1965–1978

Minotaur Rocket Űr » Űr | US 1994–Most

MIR Space Station Űr » Űr | SU 1986–2001

Molniya Űr » Űr | SU 1988

NASA C.E.V. Orion Űr » Űr | US 2014–Most

NASA HL-20 Űr » Űr | US 1990

NASA Insight Mars Lander Űr » Űr | US 2018–Most

North American Aviation Command/Service Module CSM Űr » Űr | US 1967–1972

North American Lenticular Reentry Vehicle LRV Űr » Űr | US Nincs tartomány

Nuri (Rocket) KSLV-II Űr » Űr | KR 2021–Most

Orbital Sciences X-34 Űr » Űr | US 1996–2001

Orbital Sciences X-42 USFE Űr » Űr | US Nincs tartomány

Pegasus XL Űr » Űr | US 1990–2021

PGM-11 Redstone Űr » Űr | US 1953–1964

Pilgrim Observer Space Station Űr » Űr | UN Nincs tartomány

Pioneer Rocketplane Pathfinder Űr » Űr | US Nincs tartomány

Polyus Űr » Űr | SU Nincs tartomány

Progress Űr » Űr | UN Nincs tartomány

Project Vanguard Satellite Űr » Űr | US 1957–159

Proton Űr » Űr | SU 1967–2012

R-2 Rocket Űr » Űr | SU 1951–1962

R-7 Semyorka 8K71 Űr » Űr | SU 1957–1961

RAE Space Fighter Űr » Űr | GB Nincs tartomány

Reference books (Cross topic Spacecraft) Űr » Űr | UN Nincs tartomány

Rockwell C-1057 Űr » Űr | US Nincs tartomány

Rockwell International Orbiter Space Shuttle Űr » Űr | US 1976–2011

Rockwell X-30 National Aerospace Plane NASP Űr » Űr | US 1982–1993

Rotary Rocket Comp Roton Űr » Űr | US 1996–2001

Salyut Űr » Űr | SU 1971–1991

Satellites Űr » Űr | UN 1957–Most

Saturn I Űr » Űr | US 1961–1975

Saturn V Űr » Űr | US 1967–1973

Scaled Composites Model 316 SpaceShipOne Űr » Űr | US 2003–2004

Scaled Composites Model 339 SpaceShipTwo Űr » Űr | US 2010–Most

Scout Launch Vehicle Űr » Űr | US 1961–1994

Shuttle astronaut Űr » Űr | US Nincs tartomány

Skylab Űr » Űr | US 1973–1979

Soviet Cosmonaut Űr » Űr | SU Nincs tartomány

Soviet Luna program Űr » Űr | SU 1958–1976

Soviet Moon Rocket N-1 Űr » Űr | SU 1967

Soyuz Űr » Űr | SU 1967–2001

Soyuz cosmonaut Űr » Űr | SU 1960–Most

Space Craft Series Űr » Űr | JP Nincs tartomány

Space Launch System Űr » Űr | US 2011–Most

Space Operations Center Űr » Űr | UN 1996–Most

Space Station Űr » Űr | UN Nincs tartomány

Space suit Űr » Űr | UN 1961–Most

Space Taxi Űr » Űr | UN Nincs tartomány

Space Transporter Saenger Űr » Űr | DE Nincs tartomány

Spacecraft Űr » Űr | UN 1957–Most

SpaceX Dragon Űr » Űr | US Nincs tartomány

SpaceX Falcon Heavy Űr » Űr | US Nincs tartomány

SpaceX Starship Űr » Űr | US Nincs tartomány

Spiral Űr » Űr | SU Nincs tartomány

Sputnik Űr » Űr | SU 1957–1958

Star Explorers Űr » Űr | UN Nincs tartomány

Starship Constitution III-class Űr » Űr | Nincs tartomány

Thor Delta B Űr » Űr | US 1962–1964

Thor-Agena Űr » Űr | US 1959–1968

TIANGONG-1 Űr » Űr | CN 2011–2018

Titan Űr » Űr | US 1959–2005

Titan I Űr » Űr | US 1959–1962

Titan II Űr » Űr | US Nincs tartomány

Titan III Űr » Űr | US Nincs tartomány

Titan IV Űr » Űr | US 1989–2005

TWA Moonliner Űr » Űr | US 1955–1962

U.S. Moon Ship Űr » Űr | US Nincs tartomány

Unmanned Space Probe Űr » Űr | UN Nincs tartomány

Unmanned Space Probe Lunar Prospector Űr » Űr | US 1998–Most

Unmanned Space Probe PIONEER Űr » Űr | US 1958–2003

Unmanned Space Probe SURVEYOR Űr » Űr | US 1966–1968

Unmanned Space Probe VOYAGER Űr » Űr | US 1977–Most

Vanguard Rocket Űr » Űr | US 1957–1959

Veronique Rocket Űr » Űr | FR 1950–1969

Von Braun bottle space suit Űr » Űr | US Nincs tartomány

Voskhod Űr » Űr | SU 1964–1965

Vostok Űr » Űr | SU 1958–1963

Vulcan Űr » Űr | SU 1990–1993

XSL-01 Space Ship Űr » Űr | DE 1957–Most

Zarya Űr » Űr | RU 1997–Most

Zenit 3 Űr » Űr | UA 2008–Most

Zhurong Mars Rover Űr » Űr | CN 2020–Most

 

Egyéb kategóriák

View categories overview page.